<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Consumer Reports Takes on Facial Cleansers</title>
	<link>http://www.bonbonsinthebath.com/2007/08/20/consumer-reports-takes-on-facial-cleansers/</link>
	<description>A blog for bathing beauties</description>
	<pubDate>Sat, 10 Jan 2009 00:45:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Toya</title>
		<link>http://www.bonbonsinthebath.com/2007/08/20/consumer-reports-takes-on-facial-cleansers/#comment-38832</link>
		<pubDate>Wed, 22 Aug 2007 13:09:45 +0000</pubDate>
		<guid>http://www.bonbonsinthebath.com/2007/08/20/consumer-reports-takes-on-facial-cleansers/#comment-38832</guid>
					<description>I haven't tried any of the products listed, but Purpose and Cetaphil are my fave cleansers, too!  Wonderfully gentle on the skin, good make-up removers and cheap!</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t tried any of the products listed, but Purpose and Cetaphil are my fave cleansers, too!  Wonderfully gentle on the skin, good make-up removers and cheap!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Hyuju</title>
		<link>http://www.bonbonsinthebath.com/2007/08/20/consumer-reports-takes-on-facial-cleansers/#comment-38722</link>
		<pubDate>Tue, 21 Aug 2007 15:17:46 +0000</pubDate>
		<guid>http://www.bonbonsinthebath.com/2007/08/20/consumer-reports-takes-on-facial-cleansers/#comment-38722</guid>
					<description>Personally, I love ponds cold cream. It may feel greasy, but I have a pretty good hunch they didn't use it right. You have to rub it in for several minutes, and take it off with a hot washcloth. It leaves your skin super-nice~! And bonus, it's the only thing I don't seem to be allergic to.

Also I'd say it's more of a makeup remover than an actual cleanser, per se.


You guys should have tried putting a lush cleanser into the mix, i'd like to see how coalface &#38; the like would've fared.</description>
		<content:encoded><![CDATA[<p>Personally, I love ponds cold cream. It may feel greasy, but I have a pretty good hunch they didn&#8217;t use it right. You have to rub it in for several minutes, and take it off with a hot washcloth. It leaves your skin super-nice~! And bonus, it&#8217;s the only thing I don&#8217;t seem to be allergic to.</p>
<p>Also I&#8217;d say it&#8217;s more of a makeup remover than an actual cleanser, per se.</p>
<p>You guys should have tried putting a lush cleanser into the mix, i&#8217;d like to see how coalface &amp; the like would&#8217;ve fared.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Left Brain</title>
		<link>http://www.bonbonsinthebath.com/2007/08/20/consumer-reports-takes-on-facial-cleansers/#comment-38613</link>
		<pubDate>Mon, 20 Aug 2007 19:23:41 +0000</pubDate>
		<guid>http://www.bonbonsinthebath.com/2007/08/20/consumer-reports-takes-on-facial-cleansers/#comment-38613</guid>
					<description>I can't say whether I agree or disagree with these results but I wouldn't let it dissuade you from your belief that "companies try to price things higher to make you think they’re better when they’re no different from the cheaper stuff".  Having worked for different companies, I know this to actually be true in many cases.

One point about Consumer Reports.  Some years ago they did a comparison of shampoos.  There was a couple of products in the list that I was intimately familiar with (I worked on the formulas).  I knew that the only difference between the formulas was the fragrance, color, and name.  There is no reason the two products should've scored differently.  However, they did.  It's made me question CR studies ever since.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t say whether I agree or disagree with these results but I wouldn&#8217;t let it dissuade you from your belief that &#8220;companies try to price things higher to make you think they’re better when they’re no different from the cheaper stuff&#8221;.  Having worked for different companies, I know this to actually be true in many cases.</p>
<p>One point about Consumer Reports.  Some years ago they did a comparison of shampoos.  There was a couple of products in the list that I was intimately familiar with (I worked on the formulas).  I knew that the only difference between the formulas was the fragrance, color, and name.  There is no reason the two products should&#8217;ve scored differently.  However, they did.  It&#8217;s made me question CR studies ever since.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Stacy</title>
		<link>http://www.bonbonsinthebath.com/2007/08/20/consumer-reports-takes-on-facial-cleansers/#comment-38578</link>
		<pubDate>Mon, 20 Aug 2007 15:47:45 +0000</pubDate>
		<guid>http://www.bonbonsinthebath.com/2007/08/20/consumer-reports-takes-on-facial-cleansers/#comment-38578</guid>
					<description>I like Pond's Cold Cream; it's the only one I've found that doesn't irritate my skin! I'm also interested to know how they would rate Cetaphil.</description>
		<content:encoded><![CDATA[<p>I like Pond&#8217;s Cold Cream; it&#8217;s the only one I&#8217;ve found that doesn&#8217;t irritate my skin! I&#8217;m also interested to know how they would rate Cetaphil.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
